The following prices are set by ASFINAG and apply to all vehicles up to 3.5 tonnes, including those registered in France. Prices include VAT and reflect rates valid from 1 December 2024.
Price Comparison Matrix
Use this matrix to identify the most cost-effective vignette option for your vehicle and trip duration.
| Vehicle Type | 10-Day | 2-Month | Annual | Notes |
|---|---|---|---|---|
| Passenger car (up to 3.5t) | €9.90 | €29.00 | €96.40 | Digital or sticker (annual only) |
| Motorcycle | €5.80 | €14.50 | €38.20 | Approx. 40% of car price |
| Campervan (up to 3.5t) | €9.90 | €29.00 | €96.40 | Same as car if under 3.5t |
| Vehicles over 3.5t | N/A | N/A | N/A | GO-Box required — distance-based toll |
Decision Guide: Which Vignette to Choose
| Factor | 10-Day | 2-Month | Annual |
|---|---|---|---|
| Trip duration | Up to 10 days | Up to 61 days | Unlimited trips |
| Purchase method | Digital only | Digital only | Digital or sticker |
| Advance purchase | Up to 18 days ahead | Up to 18 days ahead | From 1 Nov for next year |
| Transferable | No | No | No (plate-linked) |
| Refundable | No | No | No |
| Best for | Short holiday | Extended stay | Regular travellers |
| Cost per day (car) | €0.99/day | €0.48/day | €0.26/day |
Special Toll Routes (Additional to Vignette)
| Route | Approximate Toll | Location |
|---|---|---|
| Brenner Motorway (A13) | ~€11.50 per car | Innsbruck to Italian border |
| Arlberg Road Tunnel | ~€11.00 per car | Vorarlberg to Tyrol |
| Tauern Motorway (A10) | ~€13.00 per car | Salzburg to Carinthia |
| Pyhrn Motorway (A9) | ~€9.50 per car | Styria section |
| Karawanken Tunnel | ~€8.00 per car | Austria–Slovenia border |
| Felbertauern Tunnel | ~€14.00 per car | East Tyrol route |